Score |
Points for a correct answer | Specify how many points are awarded for each question. |
Penalty for an incorrect answer | Specify how many points will be subtracted from the total points a user has earned. |
Reduce the points for the question after each attempt | Specify how many points will be deducted from the number of points given for a correct answer after each attempt. |
Apply penalty for unanswered questions | Select this checkbox if you want to apply a penalty for leaving a question unanswered. If not selected, a penalty can be still applied for incorrect answers. |
Restrictions |
Number of attempts | Choose the number of attempts to answer each question in your quiz. |
Limit time to answer the question | Select this checkbox to set the time limit to answer a question. |
Shuffle answer choices | Select this option if you want to randomize the order of answers for each question. |
Accept partial answers | Select this checkbox to count partial answers to questions. |
Allow user to skip survey questions | Select this checkbox to let users skip survey (non-graded) questions. |
Feedback |
Show feedback for graded questions | Mark this option if you want to provide immediate feedback for each graded question. |
Show feedback for survey questions | Select this option if you want to display an immediate feedback notification for each survey question. |
Feedback options | In these text fields, you can type in the feedback messages which can be displayed after a user answers a question. - Correct - The feedback message when the answer is correct.
- Incorrect - The feedback message when the answer is incorrect.
- Try Again - The feedback message when there are several attempts to answer the question.
- Answered - The feedback notification for a survey question.
|